|   | |||||||||
|   | Herman Schwartz (Schwarz) |   | |||||||
|   | birt: CIR 1855 deat: marr: | ||||||||
|   | Kurt Schwarz |   | |||||||
| birt: CIR 1890 deat: |   | ||||||||
|   |   | Selig Baum | |||||||
|   |   | birt: 1764 deat: 1834 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) | |||||||
|   |   | Leib Baum |   | ||||||
|   |   | birt: 25 JAN 1795 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 1875 plac: Berlin (D) marr: marr: 29 JUN 1828 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) |   | ||||||
|   |   |   | Ottilie Ploczk | ||||||
|   |   | birt: 1763-1764 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: 5 NOV 1836 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) | |||||||
|   |   | Gustav Baum |   | ||||||
|   |   | birt: 7 MAY 1830 plac: Posen, Prussia (D) deat: marr: marr: |   | ||||||
|   |   |   |   | Jekof (Jakob) Baum | |||||
|   |   |   |   | birt: CIR 1770 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) deat: AFT 29 JUN 1828 plac: Buk, Posen, Prussia (D) marr: | |||||
|   |   |   | Blümchen (Bertha) Baum |   | |||||
|   |   | birt: 15 FEB 1810 plac: Buk, Posen, Prussia (D)? deat: 18 JAN 1874 plac: Berlin (D) marr: 29 JUN 1828 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) |   | ||||||
|   |   |   | Hinde Unknown | ||||||
|   |   | birt: 1775-1776 deat: 3 OCT 1846 plac: Kurnik, Kr. Schrimm, Posen, Prussia (D) marr: | |||||||
|   | Hedwig Baum |   | |||||||
| birt: CIR 1865 deat: marr: |   | ||||||||
|   | Ernestine Berg |   | |||||||
| birt: CIR 1840 deat: marr: |