|   | |||||||||
|   | Moses Cohn |   | |||||||
|   | birt: CIR 1780 deat: BEF 1881 plac: Wollstein | ||||||||
|   | Salomon Moses Cohn |   | |||||||
|   | birt: 1805-1806 plac: Wollstein deat: 12 JUL 1881 plac: Neustadt b/Pinne, Posen, Prussia (D) 75J marr: 14 NOV 1883 plac: Neustadt b/Pinne, Posen, Prussia (D) |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | birt: CIR 1785 deat: | ||||||||
|   | Ferdinand Cohn ? |   | |||||||
|   | birt: CIR 1845 deat: marr: |   | |||||||
|   |   |   | Hirsch Hirschfeld |   | |||||
|   |   |   | birt: CIR 1790 deat: | ||||||
|   |   | Lisette Hirschfeld |   | ||||||
|   | birt: CIR 1815 deat: 4 JAN 1890 plac: Neustadt b/Pinne, Posen, Prussia (D) 84J marr: 14 NOV 1883 plac: Neustadt b/Pinne, Posen, Prussia (D) |   | |||||||
|   |   | Ester Unknown |   | ||||||
|   | birt: CIR 1790 deat: | ||||||||
|   | Georg Cohn (2) |   | |||||||
| birt: 2 DEC 1882 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: |   | ||||||||
|   | Dorothea Marcus |   | |||||||
| birt: CIR 1855 deat: marr: |