|   | |||||||||
|   | Marcus Ben Unknown(Speculation) | ||||||||
|   | birt: CIR 1740 deat: | ||||||||
|   | Moses Ben Marcus |   | |||||||
|   | birt: CIR 1770 plac: Neustadt b/Pinne, Posen, Prussia (D)? deat: marr: |   | |||||||
|   |   | Unknown Unknown | |||||||
|   | birt: CIR 1750 deat: | ||||||||
|   | Hirsch Moses? Marcus? |   | |||||||
|   | birt: 14 APR 1800 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 25 JUN 1890 plac: Orangeburg SC (USA) marr: |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | birt: CIR 1780 deat: marr: | ||||||||
|   | Mitchell (Michael) Marcus |   | |||||||
|   | birt: 17 JUL 1837 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 20 AUG 1906 plac: Orangeburg SC (USA) marr: marr: |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | birt: CIR 1810 deat: BEF 1870 plac: Neustadt b/Pinne, Posen, Prussia (D) marr: | ||||||||
|   | Evelyn Marcus |   | |||||||
| birt: 30 JAN 1887 deat: 16 DEC 1963 |   | ||||||||
|   | Hannah Rich |   | |||||||
| birt: 21 JAN 1843 plac: Neustadt b/Pinne, Posen, Prussia (D) deat: 25 OCT 1934 plac: Orangeburg SC (USA) marr: |